Emilia-Romagna
Hotels in Rimini, Emilia-Romagna
Rimini, Emilia-Romagna has 99 places to stay listed here — 99 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €34.
-
Yes Hotel Touring & SPA
from €47 /night -
Card International Hotel
from €95 /night -
Hotel St Gregory Park by OasiGroup Hotels
from €34 /night -
Hotel LaMorosa
from €63 /night -
Hotel Aria
from €88 /night -
Hotel Grifone
from €109 /night -
Hotel Bahama
from €65 /night -
DuoMo Hotel
from €117 /night -
Up Hotel
from €86 /night -
Hotel Executive La Fiorita
from €188 /night -
Nero D'Avorio Aparthotel & SPA
from €222 /night -
Hotel Villa Paola
from €368 /night -
Hotel Ducale
from €84 /night -
Rimini Suite Hotel
from €79 /night -
L'Hotel
from €75 /night -
Pan di Zenzero Icecream Hotel
from €48 /night -
Oxygen Lifestyle Hotel
from €59 /night -
Hotel Acquario
from €54 /night -
Hotel Ariane - BEACHFRONT, XXL Breakfast & Sea View
from €120 /night -
HOTEL BLUE SKY
from €88 /night -
Residence Hotel Mizar
from €90 /night -
Club del Sole Rimini Family Resort
from €452 /night -
B&B Primrose Residence Hotel
from €145 /night -
Hotel Ricchi 3 stelle superior
from €133 /night -
Hotel Nizza Creative Hotel
from €140 /night -
Beach Hotel Clerice
from €93 /night -
Viva Beach Hotel - 20m from the Beach & Large Breakfast
from €146 /night -
Baldinini Hotel & GB Restaurant
from €94 /night -
Hotel Bel Sogno
from €141 /night -
Hotel Baia
from €201 /night -
Hotel Nuovo Belvedere
from €85 /night -
Global Hotel
from €44 /night -
Hotel Riva e Mare
from €96 /night -
Hotel Atlantic
from €187 /night -
Hotel Corinna
from €135 /night -
Hotel Sandra
from €194 /night -
Hotel Alessi** Rimini
from €52 /night -
i-Suite Hotel
from €242 /night -
Hb Hotels Orchidea Blu
from €351 /night -
Demo Hotel Design Emotion
from €140 /night -
Hotel Rosati
from €84 /night -
Zuara9Room Rimini
from €115 /night -
Accademia Hotel
from €129 /night -
Hotel Reale
from €47 /night -
One Design Hotel
from €154 /night -
You & Me Beach Hotel - Adults Friendly
from €93 /night -
Hotel Heaven
from €49 /night -
Hotel Villa del Parco
from €235 /night -
Hotel Giulio Cesare
from €96 /night -
Hotel Life - Natural Style Rimini
from €98 /night -
Hotel Prestige
from €155 /night -
Hotel Gaby
from €50 /night -
Hotel Jumbo
from €84 /night -
Hotel Albatros
from €55 /night -
Hotel Amoha
from €101 /night -
Residence Hotel Albachiara
from €50 /night -
Hotel Crosal
from €67 /night -
Hotel Brotas
from €335 /night -
Hotel Emma Nord
from €133 /night -
Hotel Little
from €230 /night -
Hotel de France
from €98 /night -
House Boat Rimini Resort
from €185 /night -
Hotel Aurora Mare
from €190 /night -
Albergo Aquila
from €67 /night -
Hotel Staccoli
from €80 /night -
Hotel Amalfi
from €48 /night -
Hotel Aurea
from €93 /night -
Hotel Driade sul mare
from €52 /night -
Hotel Ghirlandina
from €83 /night -
Albergo Villa Denny
from €92 /night -
Hotel Apollo
from €154 /night -
Hotel Nelson
from €45 /night -
Residence Hotel Le Viole
from €131 /night -
Hotel Barbiani
from €52 /night -
Hotel Goldene Rose
from €136 /night -
Albergo Vittoria
from €65 /night -
Hotel Paola Garden
from €47 /night -
Hotel Nuovo Giardino
from €143 /night -
Hotel Lido
from €114 /night -
Hotel Belvedere Spiaggia
from €105 /night -
Hotel Regal
from €146 /night -
Albergo Conca d'Oro
from €82 /night -
Villa Maldestra
from €466 /night -
Hotel Houston Suites
from €217 /night -
Hotel Sara
from €58 /night -
Hotel Glenn
from €603 /night -
Almara Green Hotel
from €86 /night -
Hotel Acquamarina Viserba
from €115 /night -
Hotel Camelia
from €77 /night -
Hotel Ridens
from €60 /night -
Hotel Angelini
from €84 /night -
Hotel Croce Del Sud
from €140 /night -
Hotel Doge
from €144 /night -
Hotel Cadiz
from €92 /night -
B&B La Volpina
from €187 /night -
Hotel Nella
from €54 /night -
Hotel Caesar Paladium
from €219 /night -
Hotel Paris
from €152 /night -
Hotel Cheri
from €291 /night
Rimini hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Yes Hotel Touring & SPA | 4.5/5 | 5,729 | from €47 | Hot tub |
| Card International Hotel | 4.4/5 | 4,306 | from €95 | Breakfast |
| Hotel St Gregory Park by OasiGroup Hotels | 4.5/5 | 3,625 | from €34 | Pool |
| Hotel LaMorosa | 4.5/5 | 2,166 | from €63 | Hot tub |
| Hotel Aria | 4.7/5 | 1,651 | from €88 | Breakfast |
| Hotel Grifone | 4.4/5 | 1,389 | from €109 | Breakfast |
| Hotel Bahama | 4.5/5 | 1,178 | from €65 | Pool |
| DuoMo Hotel | 4.4/5 | 1,157 | from €117 | Breakfast |
| Up Hotel | 4.7/5 | 1,078 | from €86 | Breakfast |
| Hotel Executive La Fiorita | 4.3/5 | 1,058 | from €188 | Pool |
| Nero D'Avorio Aparthotel & SPA | 4.4/5 | 1,004 | from €222 | Hot tub |
| Hotel Villa Paola | 4.5/5 | 952 | from €368 | Pool |
| Hotel Ducale | 4.3/5 | 845 | from €84 | Breakfast |
| Rimini Suite Hotel | 4.4/5 | 798 | from €79 | Pool |
| L'Hotel | 4.3/5 | 767 | from €75 | Pool |
| Pan di Zenzero Icecream Hotel | 4.6/5 | 756 | from €48 | Breakfast |
| Oxygen Lifestyle Hotel | 4.5/5 | 740 | from €59 | Hot tub |
| Hotel Acquario | 4.5/5 | 717 | from €54 | Pool |
| Hotel Ariane - BEACHFRONT, XXL Breakfast & Sea View | 4.3/5 | 712 | from €120 | Pool |
| HOTEL BLUE SKY | 4.2/5 | 703 | from €88 | Breakfast |
| Residence Hotel Mizar | 4.3/5 | 698 | from €90 | Pet-friendly |
| Club del Sole Rimini Family Resort | 4.2/5 | 697 | from €452 | Pool |
| B&B Primrose Residence Hotel | 4.7/5 | 693 | from €145 | Breakfast |
| Hotel Ricchi 3 stelle superior | 4.5/5 | 684 | from €133 | Pool |
| Hotel Nizza Creative Hotel | 4.6/5 | 676 | from €140 | Hot tub |
| Beach Hotel Clerice | 4.2/5 | 667 | from €93 | Breakfast |
| Viva Beach Hotel - 20m from the Beach & Large Breakfast | 4.5/5 | 651 | from €146 | Pool |
| Baldinini Hotel & GB Restaurant | 4.8/5 | 615 | from €94 | Breakfast |
| Hotel Bel Sogno | 4.5/5 | 605 | from €141 | Breakfast |
| Hotel Baia | 4.3/5 | 559 | from €201 | Hot tub |
| Hotel Nuovo Belvedere | 4.1/5 | 551 | from €85 | Pool |
| Global Hotel | 4.4/5 | 521 | from €44 | Breakfast |
| Hotel Riva e Mare | 4.6/5 | 516 | from €96 | Breakfast |
| Hotel Atlantic | 4.2/5 | 511 | from €187 | Pool |
| Hotel Corinna | 4.3/5 | 505 | from €135 | Pool |
| Hotel Sandra | 4.2/5 | 499 | from €194 | Breakfast |
| Hotel Alessi** Rimini | 4.8/5 | 492 | from €52 | Breakfast |
| i-Suite Hotel | 4.5/5 | 488 | from €242 | Pool |
| Hb Hotels Orchidea Blu | 4.3/5 | 459 | from €351 | Pool |
| Demo Hotel Design Emotion | 4.8/5 | 442 | from €140 | Pet-friendly |
| Hotel Rosati | 4.4/5 | 430 | from €84 | Breakfast |
| Zuara9Room Rimini | 4.8/5 | 429 | from €115 | Breakfast |
| Accademia Hotel | 4.3/5 | 416 | from €129 | Breakfast |
| Hotel Reale | 4.5/5 | 395 | from €47 | Breakfast |
| One Design Hotel | 4.2/5 | 388 | from €154 | Hot tub |
| You & Me Beach Hotel - Adults Friendly | 4.7/5 | 379 | from €93 | Hot tub |
| Hotel Heaven | 4.4/5 | 366 | from €49 | Pool |
| Hotel Villa del Parco | 4.2/5 | 350 | from €235 | Breakfast |
| Hotel Giulio Cesare | 4.2/5 | 335 | from €96 | Breakfast |
| Hotel Life - Natural Style Rimini | 4.3/5 | 329 | from €98 | Pool |
| Hotel Prestige | 4.7/5 | 322 | from €155 | Pool |
| Hotel Gaby | 4.3/5 | 320 | from €50 | Pool |
| Hotel Jumbo | 4.2/5 | 308 | from €84 | Hot tub |
| Hotel Albatros | 4.4/5 | 302 | from €55 | Pool |
| Hotel Amoha | 4.5/5 | 301 | from €101 | Breakfast |
| Residence Hotel Albachiara | 4.6/5 | 295 | from €50 | Pet-friendly |
| Hotel Crosal | 4.3/5 | 292 | from €67 | Breakfast |
| Hotel Brotas | 4.2/5 | 276 | from €335 | Breakfast |
| Hotel Emma Nord | 4.5/5 | 274 | from €133 | Pool |
| Hotel Little | 4.3/5 | 270 | from €230 | Breakfast |
| Hotel de France | 4.5/5 | 266 | from €98 | Hot tub |
| House Boat Rimini Resort | 4.6/5 | 264 | from €185 | Breakfast |
| Hotel Aurora Mare | 4.2/5 | 252 | from €190 | Breakfast |
| Albergo Aquila | 4.2/5 | 232 | from €67 | Breakfast |
| Hotel Staccoli | 4.2/5 | 228 | from €80 | Breakfast |
| Hotel Amalfi | 4.6/5 | 225 | from €48 | Breakfast |
| Hotel Aurea | 4.8/5 | 204 | from €93 | Breakfast |
| Hotel Driade sul mare | 4.7/5 | 193 | from €52 | Breakfast |
| Hotel Ghirlandina | 4.6/5 | 190 | from €83 | Breakfast |
| Albergo Villa Denny | 4.6/5 | 188 | from €92 | Breakfast |
| Hotel Apollo | 4.3/5 | 186 | from €154 | Pool |
| Hotel Nelson | 4.3/5 | 185 | from €45 | Pool |
| Residence Hotel Le Viole | 4.4/5 | 178 | from €131 | Breakfast |
| Hotel Barbiani | 4.7/5 | 177 | from €52 | Breakfast |
| Hotel Goldene Rose | 4.6/5 | 175 | from €136 | Breakfast |
| Albergo Vittoria | 4.4/5 | 173 | from €65 | Hot tub |
| Hotel Paola Garden | 4.0/5 | 167 | from €47 | Breakfast |
| Hotel Nuovo Giardino | 4.4/5 | 165 | from €143 | Breakfast |
| Hotel Lido | 4.8/5 | 163 | from €114 | Breakfast |
| Hotel Belvedere Spiaggia | 4.7/5 | 160 | from €105 | Breakfast |
| Hotel Regal | 4.3/5 | 156 | from €146 | Breakfast |
| Albergo Conca d'Oro | 4.6/5 | 156 | from €82 | Breakfast |
| Villa Maldestra | 4.8/5 | 150 | from €466 | Breakfast |
| Hotel Houston Suites | 4.5/5 | 148 | from €217 | Breakfast |
| Hotel Sara | 4.2/5 | 145 | from €58 | Pool |
| Hotel Glenn | 4.2/5 | 133 | from €603 | Hot tub |
| Almara Green Hotel | 4.8/5 | 122 | from €86 | Pool |
| Hotel Acquamarina Viserba | 4.8/5 | 114 | from €115 | Breakfast |
| Hotel Camelia | 4.8/5 | 113 | from €77 | Breakfast |
| Hotel Ridens | 4.7/5 | 112 | from €60 | Breakfast |
| Hotel Angelini | 4.3/5 | 111 | from €84 | Breakfast |
| Hotel Croce Del Sud | 4.3/5 | 110 | from €140 | Breakfast |
| Hotel Doge | 4.5/5 | 107 | from €144 | Pool |
| Hotel Cadiz | 4.4/5 | 106 | from €92 | Hot tub |
| B&B La Volpina | 4.5/5 | 104 | from €187 | Breakfast |
| Hotel Nella | 4.5/5 | 103 | from €54 | Breakfast |
| Hotel Caesar Paladium | 4.5/5 | 101 | from €219 | Pool |
| Hotel Paris | 4.3/5 | 100 | from €152 | Breakfast |
| Hotel Cheri | 4.3/5 | 100 | from €291 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Rimini?
99 properties are listed in Rimini, Emilia-Romagna, with rooms, photos and live partner rates on each page.
What do hotels in Rimini cost?
Listed nightly rates on partner sites start around €34 and run to about €603 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Rimini do guests rate highest?
Baldinini Hotel & GB Restaurant, rated 4.8/5 from 615 Google reviews.