Emilia-Romagna
Hotels in Bologna, Emilia-Romagna
Bologna, Emilia-Romagna has 49 places to stay listed here — 49 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €49.
-
The Social Hub Bologna
from €139 /night -
Hotel Cosmopolitan Bologna
from €95 /night -
Hotel Fiera Wellness & Spa
from €107 /night -
The Sydney Hotel
from €89 /night -
UNA Hotels San Vitale Bologna
from €113 /night -
Savoia Hotel Regency
from €149 /night -
Best Western Plus Tower Hotel Bologna
from €100 /night -
UNA Hotels Bologna Fiera
from €149 /night -
Hotel San Donato - Bologna centro
from €167 /night -
Savhotel Fiera Bologna
from €95 /night -
Hotel Bologna Airport
from €81 /night -
Savoia Hotel Country House Bologna
from €133 /night -
Mitico Hotel & Natural Spa
from €98 /night -
Four Points Flex by Sheraton Bologna Airport
from €86 /night -
MICHELINO 75 by the Sydney Hotel
from €125 /night -
Bleis Hotel
from €98 /night -
Hotel Del Borgo
from €85 /night -
Hotel Maggiore
from €98 /night -
Art Hotel Commercianti
from €289 /night -
Hilton Garden Inn Bologna North
from €81 /night -
Meditur Hotel Bologna
from €73 /night -
Relais Bellaria Hotel & Congressi
from €88 /night -
Villa Aretusi
from €189 /night -
Saffi67rooms
from €49 /night -
Amendola Central Station
from €137 /night -
Art Hotel Orologio
from €305 /night -
Hotel Brun
from €236 /night -
Villa Gotti Charming Rooms
from €149 /night -
Casa Isolani Guest House Piazza Maggiore 1
from €334 /night -
Casa Isolani Guest House Santo Stefano
from €503 /night -
B&B Fiera Maglo'
from €236 /night -
Locanda Corte Roveri
from €112 /night -
BluesHouse La Fenice
from €167 /night -
Stop Over BLQ
from €105 /night -
YAWHome B&B
from €148 /night -
La Magnolia B&B
from €278 /night -
B&B Corsini
from €198 /night -
Dimora Il Parco
from €77 /night -
Ariam Guesthouse
from €244 /night -
B&BO la Frasca
from €126 /night -
B&B Selvarossa
from €78 /night -
Sleep & Fly
from €51 /night -
B&B Marana 14 Casa di Campagna
from €89 /night -
Sant'Orsola Lodge Bologna
from €316 /night -
051 Guest House Sant'Orsola Malpighi
from €147 /night -
Dream Suite Bologna
from €158 /night -
Residenza Palazzo Marchesini
from €328 /night -
B&b Casa Rioletta
from €191 /night -
Triumvirato Rooms
from €102 /night
Bologna hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Social Hub Bologna | 4.3/5 | 11,095 | from €139 | Breakfast |
| Hotel Cosmopolitan Bologna | 4.3/5 | 8,914 | from €95 | Breakfast |
| Hotel Fiera Wellness & Spa | 4.0/5 | 7,566 | from €107 | Hot tub |
| The Sydney Hotel | 4.2/5 | 6,846 | from €89 | Pool |
| UNA Hotels San Vitale Bologna | 4.3/5 | 6,799 | from €113 | Breakfast |
| Savoia Hotel Regency | 4.4/5 | 5,056 | from €149 | Pool |
| Best Western Plus Tower Hotel Bologna | 4.3/5 | 5,039 | from €100 | Breakfast |
| UNA Hotels Bologna Fiera | 4.2/5 | 4,199 | from €149 | Breakfast |
| Hotel San Donato - Bologna centro | 4.1/5 | 4,043 | from €167 | Parking |
| Savhotel Fiera Bologna | 4.5/5 | 4,003 | from €95 | Hot tub |
| Hotel Bologna Airport | 4.1/5 | 3,786 | from €81 | Hot tub |
| Savoia Hotel Country House Bologna | 4.3/5 | 3,741 | from €133 | Breakfast |
| Mitico Hotel & Natural Spa | 4.3/5 | 3,454 | from €98 | Hot tub |
| Four Points Flex by Sheraton Bologna Airport | 4.2/5 | 3,441 | from €86 | Breakfast |
| MICHELINO 75 by the Sydney Hotel | 4.2/5 | 3,334 | from €125 | Pool |
| Bleis Hotel | 4.5/5 | 3,225 | from €98 | Breakfast |
| Hotel Del Borgo | 4.2/5 | 2,699 | from €85 | Breakfast |
| Hotel Maggiore | 4.3/5 | 2,642 | from €98 | Breakfast |
| Art Hotel Commercianti | 4.6/5 | 1,965 | from €289 | Breakfast |
| Hilton Garden Inn Bologna North | 4.2/5 | 1,807 | from €81 | Breakfast |
| Meditur Hotel Bologna | 4.2/5 | 1,692 | from €73 | Breakfast |
| Relais Bellaria Hotel & Congressi | 4.2/5 | 1,584 | from €88 | Pool |
| Villa Aretusi | 4.0/5 | 1,208 | from €189 | Breakfast |
| Saffi67rooms | 4.3/5 | 887 | from €49 | Breakfast |
| Amendola Central Station | 4.4/5 | 821 | from €137 | Free Wi-Fi |
| Art Hotel Orologio | 4.5/5 | 694 | from €305 | Breakfast |
| Hotel Brun | 4.7/5 | 661 | from €236 | Breakfast |
| Villa Gotti Charming Rooms | 4.5/5 | 538 | from €149 | Breakfast |
| Casa Isolani Guest House Piazza Maggiore 1 | 4.7/5 | 532 | from €334 | Breakfast |
| Casa Isolani Guest House Santo Stefano | 4.6/5 | 493 | from €503 | Breakfast |
| B&B Fiera Maglo' | 4.2/5 | 459 | from €236 | Breakfast |
| Locanda Corte Roveri | 4.7/5 | 428 | from €112 | Breakfast |
| BluesHouse La Fenice | 4.5/5 | 417 | from €167 | Breakfast |
| Stop Over BLQ | 4.7/5 | 336 | from €105 | Breakfast |
| YAWHome B&B | 4.5/5 | 319 | from €148 | Breakfast |
| La Magnolia B&B | 4.8/5 | 300 | from €278 | Breakfast |
| B&B Corsini | 4.8/5 | 293 | from €198 | — |
| Dimora Il Parco | 4.0/5 | 291 | from €77 | Breakfast |
| Ariam Guesthouse | 4.8/5 | 290 | from €244 | Pet-friendly |
| B&BO la Frasca | 4.7/5 | 283 | from €126 | Hot tub |
| B&B Selvarossa | 4.3/5 | 279 | from €78 | Breakfast |
| Sleep & Fly | 4.7/5 | 253 | from €51 | Free parking |
| B&B Marana 14 Casa di Campagna | 4.9/5 | 238 | from €89 | Breakfast |
| Sant'Orsola Lodge Bologna | 5.0/5 | 146 | from €316 | Pet-friendly |
| 051 Guest House Sant'Orsola Malpighi | 4.7/5 | 139 | from €147 | Kitchen units |
| Dream Suite Bologna | 4.7/5 | 139 | from €158 | Hot tub |
| Residenza Palazzo Marchesini | 4.9/5 | 111 | from €328 | Breakfast |
| B&b Casa Rioletta | 4.9/5 | 104 | from €191 | Hot tub |
| Triumvirato Rooms | 4.5/5 | 102 | from €102 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Bologna?
49 properties are listed in Bologna, Emilia-Romagna, with rooms, photos and live partner rates on each page.
What do hotels in Bologna cost?
Listed nightly rates on partner sites start around €49 and run to about €503 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bologna do guests rate highest?
Sant'Orsola Lodge Bologna, rated 5.0/5 from 146 Google reviews.